2200 square feet of commercial space - 4 rooms to utilize or can be divided into 2 front rooms and 2 back rooms. Street parking and off street parking available. Location is right off the Square! Current tenants lease is up end of April - Available May 1st!
MLS # | PAFL2025552 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1900 |
Days On Site | 137 |
Listing Provided By | Iron Valley Real Estate of Chambersburg | Mellisa L. Wagaman |
Zoning | COMMERCIAL |
---|
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Hot Water |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|
State | PA |
---|---|
County | FRANKLIN PA |
City | GREENCASTLE |
Zip Code | 17225 |
Area | 1 1 (1 1) |
School District | GREENCASTLE-ANTRIM |
Listing VS Median (in 17225) | |
Price: $1,800 low | high Med: $371,950 On site: 137 low | high Med: 36.000000 |