EXCELLENT LOCATION for your business. Entire unit completely renovated throughout and economical gas heat and central air. COUNTER area to receive clients. KITCHEN and BATHROOMS. PAVED PARKING for approximately 8 vehicles. LOADING DOCK with a 10 foot high clearance and 10 feet wide and a DRIVE IN GARAGE DOOR 8.5 feet tall by 10 feet wide. UNIT AVAILABLE APRIL 1ST. TENANT pays Electric, Gas and Trash and Renter's Insurance. LANDLORD pays Water and Sewer. FIVE YEAR TERM.
MLS # | PADA2042530 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1971 |
Days On Site | 137 |
Listing Provided By | RE/MAX Realty Select | Joette M. Swartz |
Story(s) | 1 |
---|---|
Zoning | BUSINESS CAMPUS |
Acreage | 0.70 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Security Features | Carbon Monoxide Detectors, Smoke Detector |
---|---|
Construction Materials | Block, Concrete, Aluminum Siding |
Foundation Details | Block |
Garage Yes / No | No |
---|---|
Parking Features | Paved Parking |
Utilities | Electric Available, Water Available, Sewer Available, Natural Gas Available |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service, Circuit Breakers |
State | PA |
---|---|
County | DAUPHIN PA |
City | HARRISBURG |
Zip Code | 17112 |
Area | Lower Paxton Twp (14035) |
Community Name | LOWER PAXTON TOWNSHIP |
School District | CENTRAL DAUPHIN |
Listing VS Median (in LOWER PAXTON TOWNSHIP) | |
Price: $4,250 low | high Med: $309,995 On site: 137 low | high Med: 25.000000 |