Fantastic building in an ever expanding and highly desirable location. Take advantage of this wonderful opportunity for your new office or professional space located on the 2nd floor of this beautiful building. Space includes 2 entrance/exits, office space meeting rooms, bathroom and kitchenette. Additional adjoining suite may be available to expand and approximately double space. Previous long term tenant was an established dental practice. Come take a look!
MLS # | PAMC2129408 |
---|---|
Listing Type | For Lease |
Building Name | NONE AVAILABLE |
Status | Active-bright |
Year | 1998 |
Days On Site | 150 |
Listing Provided By | Realty One Group Exclusive | William Macfarland |
Story(s) | 2 |
---|---|
Units | 4 |
Zoning | COMMERCIAL |
Acreage | 0.05 |
Water Front | Yes |
Property View | Trees, Woods |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Roof | Asphalt |
---|---|
Security Features | Main Entrance Lock, Smoke Detector |
Construction Materials | Stucco |
Lot Features | Corner |
Garage Yes / No | No |
---|---|
Parking Features | Lighted Parking, Private, Paved Parking |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
---|
State | PA |
---|---|
County | MONTGOMERY PA |
City | ROYERSFORD |
Zip Code | 19468 |
Area | Upper Providence Twp (10661) |
School District | SPRING-FORD AREA |
Listing VS Median (in 19468) | |
Price: $2,500 low | high Med: $418,555 On site: 150 low | high Med: 23.000000 |