This Vermont model can be built for you! If you are looking for delightful countryside in a serene setting, this is the place for you. Gorgeous features, spacious floorplans and many upgrades available. Photo is a rendering of the model to be built. Updated renderings coming soon. Modifications to each plan are buyer specific. Some room sizes may vary.
MLS # | PASK2016118 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Construction |
Status | Active-bright |
Days On Site | 366 |
Listing Provided By | BHHS Homesale Realty- Reading Berks | Laura Grande |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,869 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Water Front | Yes |
Property View | Trees, Woods |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island |
Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal |
Exterior Features | Sidewalks, Street Lights |
---|---|
Roof | Pitched, Shingle |
Construction Materials | Vinyl Siding, Stone |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
Utilities | Cable TV |
---|
State | PA |
---|---|
County | SCHUYLKILL PA |
City | POTTSVILLE |
Zip Code | 17901 |
Area | Norwegian Twp (13320) |
Community Name | GRANBURY MANOR ESTATES |
School District | POTTSVILLE AREA |
Listing VS Median (in GRANBURY MANOR ESTATES) | |
Price: $439,900 low | high Med: $454,900 SqFt: 2,869 low | high Med: 2,975 $ / SqFt: $153 low | high Med: $153 On site: 366 low | high Med: 367.000000 |