Antonio 3 bedroom home, 2 car garage
MLS # | PACT2068186 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | New Construction |
Status | Pending-bright |
Days On Site | 371 |
Listing Provided By | DePaul Realty | Michael Tyrrell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,827 |
Garage | 2 |
Story(s) | 2 |
Zoning | R |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Interior Features | Breakfast Area, Carpet, Crown Moldings, Dining Area, Efficiency, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Bathroom - Tub Shower, Walk-in Closet(s) |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven - Self Cleaning |
Roof | Architectural Shingle |
---|---|
Construction Materials | Concrete, Stone, Vinyl Siding |
Foundation Details | Slab |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|
Utilities | Under Ground, Natural Gas Available |
---|
State | PA |
---|---|
County | CHESTER PA |
City | GLENMOORE |
Zip Code | 19343 |
Area | West Brandywine Twp (10329) |
Community Name | RESERVE AT CROSS CREEK |
School District | COATESVILLE AREA |
Elementary School | REECEVILLE |
Middle School | NORTH BRANDYWINE |
High School | COATESVILLE AREA SENIOR |
Listing VS Median (in RESERVE AT CROSS CREEK) | |
Price: $410,900 low | high Med: $428,296 SqFt: 1,827 low | high Med: 1,778 $ / SqFt: $225 low | high Med: $241 On site: 371 low | high Med: 408.500000 |