List Price is the short sale approved price. There is also a $5000 short sale fee payable to ABBA Loss Mitigation. This is a very nice and very BIG single family home in Minersville. This property features 5 bedrooms and 2 full baths spread across almost 2500 square feet. It could use some TLC, but afterwards, this will be a charmer once again.
MLS # | PASK2016312 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1900 |
Days On Site | 354 |
Listing Provided By | Keller Williams Keystone Realty | Michael S Kushla II |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,364 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | N/A |
Acreage | 0.09 |
Cooling | Ceiling Fan(s), Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Hot Water |
Fireplace Yes / No | No |
Construction Materials | Frame |
---|---|
Foundation Details | Permanent |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 4302 |
Tax Lot | 62 |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | MINERSVILLE |
Zip Code | 17954 |
Area | Minersville Boro (13352) |
Community Name | NONE AVAILABLE |
School District | MINERSVILLE AREA |
Listing VS Median (in NONE AVAILABLE) | |
Price: $48,538 low | high Med: $365,000 SqFt: 2,364 low | high Med: 2,136 $ / SqFt: $21 low | high Med: $176 On site: 354 low | high Med: 98.5 |