To-be-built Schell Brothers home in Cardinal Grove. Cardinal Grove offers a prime location, just off of Beaver Dam Rd. in Lewes, DE! Enjoy a small community feel offering 98 homesites, surrounded by lush mature trees. We are located just 3 miles from Route 1 shopping and restaurants, 5 miles from Downtown Lewes and 8 Miles to Downtown Rehoboth Beach and the Boardwalk! We will also have plenty of fun in the sun offerings with our Amenity The Perch, which will offer an outdoor pool with Cabanas, Spa, and Sun Ledge, Corn Hole Courts, Horseshoe Courts, and a built in patio with Bar and BBQ Grill area. The Orchid is a ranch style floorplan starting at 2 Bedrooms and 2 Bathrooms. With the Orchid you can keep it all on one level or expand the home with an optional basement or second floor with an additional bedroom or two. This home will also offer options for a professional kitchen, screened porch, courtyard, and more. ADDITIONAL INCENTIVE MAY APPLY! Photos are of a model home with upgrades. Unlicensed onsite sales represent the seller only.
MLS # | DESU2064078 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $225 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2024 |
Days On Site | 379 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,906 |
Garage | 2 |
Story(s) | 1 |
Zoning | MR |
Acreage | 0.21 |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Energy Star Heating System, Central |
Interior Features | Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
Roof | Architectural Shingle |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detector |
Construction Materials | Advanced Framing, Blown In Insulation, Stick Built, Vinyl Siding |
Foundation Details | Crawl Space |
Garage Yes / No | Yes |
---|
Utilities | Under Ground, Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|
State | DE |
---|---|
County | SUSSEX DE |
City | LEWES |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred (31009) |
Community Name | CARDINAL GROVE |
School District | CAPE HENLOPEN |
Listing VS Median (in CARDINAL GROVE) | |
Price: $534,900 low | high Med: $579,900 SqFt: 1,906 low | high Med: 2,082 $ / SqFt: $281 low | high Med: $279 On site: 379 low | high Med: 659.000000 |