10,400sf Flex Warehouse building in the desirable Newtown Business Commons located on a highly visible corner 2.21 acre lot zoned light industrial; approx 2000sf of office space and 8400sf of warehouse with one drive in door and one tailgate door; 16' floor to ceiling beam in warehouse; 25' x 40' column spacing; 480V, 3 phase electric; natural gas heating and central air; 4 bathrooms; two 8' x 8' tailgate doors - one of them has a drive in ramp; expansion potential; Newtown Township is open to many new potential uses in the Business Commons (see recent Overlay District proposal); warehouse/flex space is difficult to find and especially hard to find in Newtown; convenient to I-295, Route 1 and the PA Turnpike as well as restaurants, shopping centers and Historic Newtown Borough
MLS # | PABU2087532 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1973 |
Days On Site | 151 |
Listing Provided By | RE/MAX Properties - Newtown | Daniel J McCloskey |
Zoning | LI |
---|---|
Acreage | 2.21 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Block, Brick |
---|---|
Lot Features | Corner, Level |
Garage Yes / No | No |
---|
Utilities | Natural Gas Available, Sewer Available, Water Available, Electric Available, Cable TV Available |
---|
Property | 25537 |
---|
State | PA |
---|---|
County | BUCKS PA |
City | NEWTOWN |
Zip Code | 18940 |
Area | Newtown Twp (10129) |
School District | COUNCIL ROCK |
Listing VS Median (in 18940) | |
Price: $2,995,000 low | high Med: $834,900 On site: 151 low | high Med: 47.000000 |