Warehouse available. 99,946 SF consisting of 54,288 SF on upper level with 16' & 12' ceiling heights. Lower Level 44,103 SF with 13' ceilings. 5 loading docks (under cover), 2 drive-in doors. Public water, sewer, and natural gas. Sprinkler 100% coverage (wet System). main offices 1,120 SF and shop offices 438 SF.
MLS # | PACT2090990 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1949 |
Days On Site | 159 |
Listing Provided By | Central Oak Real Estate | Robert D'Orsogna |
Zoning | RI (M20 IND: LIGHT IND) |
---|---|
Acreage | 1.44 |
Water Front | Yes |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Radiator |
Construction Materials | Block |
---|
Garage Yes / No | No |
---|
State | PA |
---|---|
County | CHESTER PA |
City | PHOENIXVILLE |
Zip Code | 19460 |
Area | Phoenixville Boro (10315) |
School District | PHOENIXVILLE AREA |
Listing VS Median (in 19460) | |
Price: $3,395,000 low | high Med: $400,000 On site: 159 low | high Med: 3.000000 |