Central location-Two chicken houses - 30,000 capacity each growing large birds for Amick. 60' x 500' houses. Solar panels provide huge yearly savings to bottom line. Shop is 50' x 72' with 36' x 40' addition.
MLS # | MDDO2007510 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 2008 |
Days On Site | 367 |
Listing Provided By | Powell REALTORS | Valerie P Brown |
Story(s) | 1 |
---|---|
Zoning | AG |
Acreage | 10.51 |
Cooling | None |
---|---|
Heating | None |
Fireplace Yes / No | No |
Construction Materials | Metal Siding |
---|---|
Foundation Details | Slab |
Garage Yes / No | No |
---|
Sewer | Other |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1374 |
State | MD |
---|---|
County | DORCHESTER MD |
City | HURLOCK |
Zip Code | 21643 |
Area | DORCHESTER MD |
Community Name | PUCKUM |
School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Listing VS Median (in PUCKUM) | |
Price: $975,000 low | high Med: $0 On site: 367 low | high Med: |