Welcome to this beautiful cul-de-sac location in Southern Lehigh! Choose from many available floorplans!Featured floorplan is our Dutch with over 3100sf of modern open concept and features. This plan has 4 bedrooms on the second floor. Hosts a modern kitchen, a home office, 2 car garage and full basement below. Our kitchen amenities are hardwood floors, granite tops, SS GE appliances, pantry, island, 42" tall cabinets in 9 colors, open to familyroom. Familyroom has a cozy fireplace and lots of light! The master bedroom features separate shower, soaking tub, 2 walk-in closets and sitting room. We encourage customization! We build in -law suites! Builder-tie-in. Pictures show upgrades.
MLS # | PALH2008956 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 0 |
Days On Site | 371 |
Listing Provided By | Keller Williams Realty Group | Terese E Brittingham |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,100 |
Basement | Y |
Story(s) | 2 |
Zoning | RR2 |
Acreage | 1.50 |
Water Front | Yes |
Rooms Total | 6 |
---|---|
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Breakfast Area, Walk-in Closet(s) |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Oven - Wall, Washer/Dryer Hookups Only |
Roof | Architectural Shingle |
---|---|
Construction Materials | Stick Built, Vinyl Siding, Blown In Insulation |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Yes / No | No |
---|
State | PA |
---|---|
County | LEHIGH PA |
City | COOPERSBURG |
Zip Code | 18036 |
Area | Lower Milford Twp (12312) |
Community Name | NONE AVAILABLE |
School District | SOUTHERN LEHIGH |
Listing VS Median (in NONE AVAILABLE) | |
Price: $732,536 low | high Med: $365,000 SqFt: 3,100 low | high Med: 1,756 $ / SqFt: $236 low | high Med: $210 On site: 371 low | high Med: 32 |