Parking space for sale in Queen Village! Taxes are the responsibility of the buyer to have verified independently. Association fee of $17.85/month/Spot
MLS # | PAPH2490378 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 2011 |
Days On Site | 14 |
Listing Provided By | KW Empower | Jim Onesti |
Zoning | CMX2 |
---|
Cooling | None |
---|---|
Heating | None |
Construction Materials | Other |
---|
Garage Yes / No | No |
---|
Sewer | Other |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 741 |
Tax Lot | 379 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19147 |
Area | 19147 (19147) |
Community Name | QUEEN VILLAGE |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in QUEEN VILLAGE) | |
Price: $75,000 low | high Med: $460,000 On site: 14 low | high Med: 14.000000 |